Loading Data...
Boss | Date Range | Parses | Duration
| Deaths
| Damage Taken
| DPS
| HPS
|
|---|---|---|---|---|---|---|---|
| Morchok | Jun 29 - Jun 30 | 12 | 1:40 | 0 | 5,142,952 | 708,807 | 58,262 |
| Warlord Zon'ozz | Jun 29 - Jun 30 | 22 | 2:48 | 1 | 23,697,494 | 858,264 | 130,467 |
| Yor'sahj the Unsleeping | Jun 29 - Jun 30 | 15 | 2:49 | 0 | 5,507,761 | 646,866 | 79,007 |
| Hagara the Stormbinder | Jun 29 - Jun 30 | 11 | 2:48 | 1 | 7,024,435 | 461,860 | 54,697 |
| Ultraxion | Jun 29 - Jun 30 | 14 | 2:48 | 2 | 13,197,914 | 775,044 | 139,498 |
| Warmaster Blackhorn | Jun 29 - Jun 30 | 14 | 4:10 | 0 | 13,576,201 | 173,870 | 68,354 |
| Spine of Deathwing | Jun 29 - Jun 30 | 24 | 6:29 | 0 | 16,961,338 | 50,165 | 111,785 |
| Madness of Deathwing | Jun 29 - Jun 30 | 25 | 8:22 | 0 | 49,300,562 | 799,378 | 140,602 |
